|
Reference #: | 653 |
Submit Date: | 16 May 2006 |
Browse Category: | diabetes |
Author: | none |
Email Address: | none |
Treatment used: | apple cider vinegar |
You can buy this remedy at: | food store |
Remedy will cost you: | about $2 bottle |
Country of Remedy: | USA |
Remedy Source: | http://www.earthclinic.com/CURES/diabetes.html |
More Links about this Remedy: | none |
# Comments posted to this remedy: | 0 |
Complaints Reported: | 0 |
# of times remedy read: | 18,716 |
Dosage Info: | |
Typical Dosage: | unknown |
Dosage should be related to weight: | unknown |
Dosages used in clinical trials are significant: | unknown |
Maximum dosages in relation to side effects and serious side effects: | unknown |
Other foods/nutrients/medications that can affect absorption or utilization: | unknown |
Foods that provide the nutrient recommended as a remedy (or reference giving same): | unknown |
Ratings: | |
Total # reviewers: | 0 |
Average Rating: | 0.00 |
Effectiveness: | 0.00 |
No Side Effects: | 0.00 |
Ease of Use: | 0.00 |
Effective after long term use: | 0.00 |
Cost Effectiveness: | 0.00 |
|
|
many folks have reported that drinking applecider vinegar 3 times a
day has lowered their blood sugar. http://www.earthclinic.com/CURES/diabetes.html other cures for apple cider vinegar http://www.earthclinic.com/Remedies/acvinegar.html |
|
reported cures from drinking Apple Cider Vinegar are numerous: allergies (including pet, food and environmental), sinus infections, acne, high cholesterol, flu, chronic fatigue, candida, acid reflux, sore throats, contact dermatitis, arthritis,and gout. heart pain |